Hwedwortehun (2)

Le

Inspiration

Vider como Lilypond supporta musica turc me inspirava a voler mesme crear un scala, non solo pro musica monophonic como es consuete in musica oriental, ma anque poly­phonic, un scala in le qual le frequentias del notas ha rationes de parve numeros integre consecutive, plus parve que in mi reconstructiones de scalas oriental. In le area de 10 e 20, non 50, 60, 70, 100.

Un comencio es usar 7, 8, 9, 10, 11, 12, 14 (le 28 de augusto 2023). Sex notas differente, in vice del septe de scalas traditional. Per duplar le numeros – e isto es le limite – io poteva adder alcun notas inter­medie, pro ampliar le gamma del possibilitates, e haber plus intervallos juste interessante: 14, 15, 16, 17, 18, 20, 22, 24, 25, 27, 28.

Per placiar le numero 16 al nota C, le notas e intervallos obtenite es (numero de ration; cents relative al nota C; nomine del nota in le systema nederlandese):

14-231,174aih
15-111,731b
16 0,000c
17 104,955cis
18 203,910d
20 386,314e
22 551,318fih
24 701,955g
25 772,627gis
27 905,865a
28 968,826aih

Plus notas

Le 30 de augusto 2023 io alsi addeva un nota f, con le numero rational 21. Io pote appellar lo f proque illo es quasi 85 cents (plus exacte: 84,467) super le nota e. Assi nos ora ha tote le litteras que indica notas in scalas traditional, anque in iste nove, ben que non sempre con le mesme valor e altor.

Iste extra nota pote anque esser appellate eih, proque illo es un juste quinta super le nota que io appella aih: 21:14 = 3:2. Assi nos ha, como dicite, le septe litteras de notas con­ventional (c d e f g a b) e quatro additional (cis fih gis aih), o sex traditional (c d e g a b) e cinque nove (cis eih fih gis aih). Ergo pro Lilypond io defini le notas ‘eih’ e ‘f’ como synonymos.

Io ha pensate de nominar iste systema endecaphonia (o endekaphonia, accentuante le origine grec del elementos, con ἕνδεκα, endeka = 11, e phonia = sono, voce), o endeca­tonica in analogia con le pentatonica (usante cinque tonos) del musica chinese e de altere regiones del mundo. Undecetonica?

Sed le 2 de septembre un pensata additional me abduceva de iste dilemma: Io anque addeva le numeros intermedie usque nunc mancante: 19, 23 e 26. Assi io obteneva un systema de 14 tonos, cuje numeros rational, non fortuitemente, anque comencia con 14. Serea un bon nomine δεκατέσσεραphonia? No.

Listas de referentia

Le lista complete del tonos definite ora es como monstrate hic in basso. Io mentiona cata vice le numero rational del frequentia del tono; le distantia del nota c, exprimite in cents (1200 cents es un octavo, 100 cents es un semitono equidistante); le nomine del nota in le systema de nomination nederlandese. In anglese on dice in vice: cis = C sharp, aih = A quarter sharp, etc. In italiano on dice in vice: c = do, d = re, etc., dis = re diesis, eih = e semi-diesis, etc. E in le columna le plus a dextra il ha le distantia de cata nota al previe, in cents.

14-231,174aih 128,298
15-111,731b 119,443
16 0,000c 111,731
17 104,955cis 104,955
18 203,910d 98,955
19 297,513dis/es93,603
20 386,314e 88,801
21 470,781eih/f 84,467
22 551,318fih 80,537
23 628,274fis 76,956
24 701,955g 73,681
25 772,627gis 70,672
26 840,528gisih/aeh 67,900
27 905,865a 65,337
28 968,826aih 62,961

Pro concluder iste episodio, ora seque duo tabellas con tote le distantias relative inter le 14 tonos, primo in cents con un decimal, secundo in numeros de relation reducite al plus simplice. Naturalmente isto esseva generate per un programma, non a mano.

In cents

aih b c cis d dis/es e eih/f fih fis g gis aeh a aih
14 15 16 17 18 19 20 21 22 23 24 25 26 27 14
0,0 -119,4 aih14 -231,2 -336,1 -435,1 -528,7 -617,5 -702,0 -782,5 -859,4 -933,1 -1003,8 -1071,7 -1137,0 -1200,0 14 aih
119,4 0,0 b15 -111,7 -216,7 -315,6 -409,2 -498,0 -582,5 -663,0 -740,0 -813,7 -884,4 -952,3 -1017,6 -1080,6 15 b
231,2 111,7 c16 0,0 -105,0 -203,9 -297,5 -386,3 -470,8 -551,3 -628,3 -702,0 -772,6 -840,5 -905,9 -968,8 16 c
336,1 216,7 cis17 105,0 0,0 -99,0 -192,6 -281,4 -365,8 -446,4 -523,3 -597,0 -667,7 -735,6 -800,9 -863,9 17 cis
435,1 315,6 d18 203,9 99,0 0,0 -93,6 -182,4 -266,9 -347,4 -424,4 -498,0 -568,7 -636,6 -702,0 -764,9 18 d
528,7 409,2 dis/es19 297,5 192,6 93,6 0,0 -88,8 -173,3 -253,8 -330,8 -404,4 -475,1 -543,0 -608,4 -671,3 19 dis/es
617,5 498,0 e20 386,3 281,4 182,4 88,8 0,0 -84,5 -165,0 -242,0 -315,6 -386,3 -454,2 -519,6 -582,5 20 e
702,0 582,5 eih/f21 470,8 365,8 266,9 173,3 84,5 0,0 -80,5 -157,5 -231,2 -301,8 -369,7 -435,1 -498,0 21 eih/f
782,5 663,0 fih22 551,3 446,4 347,4 253,8 165,0 80,5 0,0 -77,0 -150,6 -221,3 -289,2 -354,5 -417,5 22 fih
859,4 740,0 fis23 628,3 523,3 424,4 330,8 242,0 157,5 77,0 0,0 -73,7 -144,4 -212,3 -277,6 -340,6 23 fis
933,1 813,7 g24 702,0 597,0 498,0 404,4 315,6 231,2 150,6 73,7 0,0 -70,7 -138,6 -203,9 -266,9 24 g
1003,8 884,4 gis25 772,6 667,7 568,7 475,1 386,3 301,8 221,3 144,4 70,7 0,0 -67,9 -133,2 -196,2 25 gis
1071,7 952,3 aeh26 840,5 735,6 636,6 543,0 454,2 369,7 289,2 212,3 138,6 67,9 0,0 -65,3 -128,3 26 aeh
1137,0 1017,6 a27 905,9 800,9 702,0 608,4 519,6 435,1 354,5 277,6 203,9 133,2 65,3 0,0 -63,0 27 a
1200,0 1080,6 aih14 968,8 863,9 764,9 671,3 582,5 498,0 417,5 340,6 266,9 196,2 128,3 63,0 0,0 14 aih
119,4 1200,0 b15 1088,3 983,3 884,4 790,8 702,0 617,5 537,0 460,0 386,3 315,6 247,7 182,4 119,4 15 b
231,2 111,7 c16 1200,0 1095,0 996,1 902,5 813,7 729,2 648,7 571,7 498,0 427,4 359,5 294,1 231,2 16 c
336,1 216,7 cis17 105,0 1200,0 1101,0 1007,4 918,6 834,2 753,6 676,7 603,0 532,3 464,4 399,1 336,1 17 cis
435,1 315,6 d18 203,9 99,0 1200,0 1106,4 1017,6 933,1 852,6 775,6 702,0 631,3 563,4 498,0 435,1 18 d
528,7 409,2 dis/es19 297,5 192,6 93,6 1200,0 1111,2 1026,7 946,2 869,2 795,6 724,9 657,0 591,6 528,7 19 dis/es
617,5 498,0 e20 386,3 281,4 182,4 88,8 1200,0 1115,5 1035,0 958,0 884,4 813,7 745,8 680,4 617,5 20 e
702,0 582,5 eih/f21 470,8 365,8 266,9 173,3 84,5 1200,0 1119,5 1042,5 968,8 898,2 830,3 764,9 702,0 21 eih/f
782,5 663,0 fih22 551,3 446,4 347,4 253,8 165,0 80,5 1200,0 1123,0 1049,4 978,7 910,8 845,5 782,5 22 fih
859,4 740,0 fis23 628,3 523,3 424,4 330,8 242,0 157,5 77,0 1200,0 1126,3 1055,6 987,7 922,4 859,4 23 fis
933,1 813,7 g24 702,0 597,0 498,0 404,4 315,6 231,2 150,6 73,7 1200,0 1129,3 1061,4 996,1 933,1 24 g
1003,8 884,4 gis25 772,6 667,7 568,7 475,1 386,3 301,8 221,3 144,4 70,7 1200,0 1132,1 1066,8 1003,8 25 gis
1071,7 952,3 aeh26 840,5 735,6 636,6 543,0 454,2 369,7 289,2 212,3 138,6 67,9 1200,0 1134,7 1071,7 26 aeh
1137,0 1017,6 a27 905,9 800,9 702,0 608,4 519,6 435,1 354,5 277,6 203,9 133,2 65,3 1200,0 1137,0 27 a
1200,0 1080,6 aih14 968,8 863,9 764,9 671,3 582,5 498,0 417,5 340,6 266,9 196,2 128,3 63,0 0,0 14 aih
14 15 16 17 18 19 20 21 22 23 24 25 26 27 14
aih b c cis d dis/es e eih/f fih fis g gis aeh a aih

In rationes

aih b c cis d dis/es e eih/f fih fis g gis aeh a aih
14 15 16 17 18 19 20 21 22 23 24 25 26 27 14
1:1 14:15 aih14 7:8 14:17 7:9 14:19 7:10 2:3 7:11 14:23 7:12 14:25 7:13 14:27 1:2 14 aih
15:14 1:1 b15 15:16 15:17 5:6 15:19 3:4 5:7 15:22 15:23 5:8 3:5 15:26 5:9 15:28 15 b
8:7 16:15 c16 1:1 16:17 8:9 16:19 4:5 16:21 8:11 16:23 2:3 16:25 8:13 16:27 4:7 16 c
17:14 17:15 cis17 17:16 1:1 17:18 17:19 17:20 17:21 17:22 17:23 17:24 17:25 17:26 17:27 17:28 17 cis
9:7 6:5 d18 9:8 18:17 1:1 18:19 9:10 6:7 9:11 18:23 3:4 18:25 9:13 2:3 9:14 18 d
19:14 19:15 dis/es19 19:16 19:17 19:18 1:1 19:20 19:21 19:22 19:23 19:24 19:25 19:26 19:27 19:28 19 dis/es
10:7 4:3 e20 5:4 20:17 10:9 20:19 1:1 20:21 10:11 20:23 5:6 4:5 10:13 20:27 5:7 20 e
3:2 7:5 eih/f21 21:16 21:17 7:6 21:19 21:20 1:1 21:22 21:23 7:8 21:25 21:26 7:9 3:4 21 eih/f
11:7 22:15 fih22 11:8 22:17 11:9 22:19 11:10 22:21 1:1 22:23 11:12 22:25 11:13 22:27 11:14 22 fih
23:14 23:15 fis23 23:16 23:17 23:18 23:19 23:20 23:21 23:22 1:1 23:24 23:25 23:26 23:27 23:28 23 fis
12:7 8:5 g24 3:2 24:17 4:3 24:19 6:5 8:7 12:11 24:23 1:1 24:25 12:13 8:9 6:7 24 g
25:14 5:3 gis25 25:16 25:17 25:18 25:19 5:4 25:21 25:22 25:23 25:24 1:1 25:26 25:27 25:28 25 gis
13:7 26:15 aeh26 13:8 26:17 13:9 26:19 13:10 26:21 13:11 26:23 13:12 26:25 1:1 26:27 13:14 26 aeh
27:14 9:5 a27 27:16 27:17 3:2 27:19 27:20 9:7 27:22 27:23 9:8 27:25 27:26 1:1 27:28 27 a
2:1 28:15 aih14 7:4 28:17 14:9 28:19 7:5 4:3 14:11 28:23 7:6 28:25 14:13 28:27 1:1 14 aih
15:7 2:1 b15 15:8 30:17 5:3 30:19 3:2 10:7 15:11 30:23 5:4 6:5 15:13 10:9 15:14 15 b
16:7 32:15 c16 2:1 32:17 16:9 32:19 8:5 32:21 16:11 32:23 4:3 32:25 16:13 32:27 8:7 16 c
17:7 34:15 cis17 17:8 2:1 17:9 34:19 17:10 34:21 17:11 34:23 17:12 34:25 17:13 34:27 17:14 17 cis
18:7 12:5 d18 9:4 36:17 2:1 36:19 9:5 12:7 18:11 36:23 3:2 36:25 18:13 4:3 9:7 18 d
19:7 38:15 dis/es19 19:8 38:17 19:9 2:1 19:10 38:21 19:11 38:23 19:12 38:25 19:13 38:27 19:14 19 dis/es
20:7 8:3 e20 5:2 40:17 20:9 40:19 2:1 40:21 20:11 40:23 5:3 8:5 20:13 40:27 10:7 20 e
3:1 14:5 eih/f21 21:8 42:17 7:3 42:19 21:10 2:1 21:11 42:23 7:4 42:25 21:13 14:9 3:2 21 eih/f
22:7 44:15 fih22 11:4 44:17 22:9 44:19 11:5 44:21 2:1 44:23 11:6 44:25 22:13 44:27 11:7 22 fih
23:7 46:15 fis23 23:8 46:17 23:9 46:19 23:10 46:21 23:11 2:1 23:12 46:25 23:13 46:27 23:14 23 fis
24:7 16:5 g24 3:1 48:17 8:3 48:19 12:5 16:7 24:11 48:23 2:1 48:25 24:13 16:9 12:7 24 g
25:7 10:3 gis25 25:8 50:17 25:9 50:19 5:2 50:21 25:11 50:23 25:12 2:1 25:13 50:27 25:14 25 gis
26:7 52:15 aeh26 13:4 52:17 26:9 52:19 13:5 52:21 26:11 52:23 13:6 52:25 2:1 52:27 13:7 26 aeh
27:7 18:5 a27 27:8 54:17 3:1 54:19 27:10 18:7 27:11 54:23 9:4 54:25 27:13 2:1 27:14 27 a
2:1 28:15 aih14 7:4 28:17 14:9 28:19 7:5 4:3 14:11 28:23 7:6 28:25 14:13 28:27 1:1 14 aih
14 15 16 17 18 19 20 21 22 23 24 25 26 27 14
aih b c cis d dis/es e eih/f fih fis g gis aeh a aih