Hwedwortehun (9)

Le

Exemplos

Io da hic exemplos de scalas musical trovate e calculate per mi programma ‘pilaintv’, ‘pila intervallos’, como explicate in le previe episodio.

Compilation

In cata systema Unix (sinon sin compilator C), includite le multe distributiones de Linux, le programma se lassa compilar ab le codice fonte per le commando:
cc pilaintv.c -lm -o pilaintv
-lm indica que le bibliotheca mathematic debe esser ligate in o con le programma, a ration del uso de functiones como log e fabs.

Scala major

Commando:
./pilaintv c 0

Selection ex le resultatos:

24  27  30  32  36  40  45  48 
 1     0    0.000    0.000  0/53  24   1:1   --                  1
 2   200  203.910  203.774  9/53  27   9:8   --   9:8   203.910  2
 3   400  386.314  384.906 17/53  30   5:4   --  10:9   182.404  3
 4   500  498.045  498.113 22/53  32   4:3   --  16:15  111.731  4
 5   700  701.955  701.887 31/53  36   3:2   --   9:8   203.910  5
 6   900  884.359  883.019 39/53  40   5:3   --  10:9   182.404  6
 7  1100 1088.269 1086.792 48/53  45  15:8   --   9:8   203.910  7
 8  1200 1200.000 1200.000 53/53  48   2:1   --  16:15  111.731  8

   114: numerator exceeds 90
    10: ratio overshoots 2.0
    18: least common multiple exceeds 125
   802: not according to specs
     3: valid scales

Scala minor

Commando:
./pilaintv e -100 5 -100 6 -100

Selection ex le resultatos:

120 135 144 160 180 192 216 240 
 1     0    0.000    0.000  0/53 120   1:1   --                  1
 2   200  203.910  203.774  9/53 135   9:8   --   9:8   203.910  2
 3   300  315.641  316.981 14/53 144   6:5   --  16:15  111.731  3
 4   500  498.045  498.113 22/53 160   4:3   --  10:9   182.404  4
 5   700  701.955  701.887 31/53 180   3:2   --   9:8   203.910  5
 6   800  813.686  815.094 36/53 192   8:5   --  16:15  111.731  6
 7  1000 1017.596 1018.868 45/53 216   9:5   --   9:8   203.910  7
 8  1200 1200.000 1200.000 53/53 240   2:1   --  10:9   182.404  8

   105: numerator exceeds 90
    10: ratio overshoots 2.0
    10: least common multiple exceeds 125
   655: not according to specs
     2: valid scales

Scala dorian

Commando:
./pilaintv -a 2 300 6 1000
o anque:
./pilaintv 2 -100 6 -100
o anque:
./pilaintv e -100 b -100

Selection ex le resultatos:

 54  60  64  72  81  90  96 108 
 1     0    0.000    0.000  0/53  54   1:1   --                  1
 2   200  182.404  181.132  8/53  60  10:9   --  10:9   182.404  2
 3   300  294.135  294.340 13/53  64  32:27  --  16:15  111.731  3
 4   500  498.045  498.113 22/53  72   4:3   --   9:8   203.910  4
 5   700  701.955  701.887 31/53  81   3:2   --   9:8   203.910  5
 6   900  884.359  883.019 39/53  90   5:3   --  10:9   182.404  6
 7  1000  996.090  996.226 44/53  96  16:9   --  16:15  111.731  7
 8  1200 1200.000 1200.000 53/53 108   2:1   --   9:8   203.910  8

 27  30  32  36  40  45  48  54 
 1     0    0.000    0.000  0/53  27   1:1   --                  1
 2   200  182.404  181.132  8/53  30  10:9   --  10:9   182.404  2
 3   300  294.135  294.340 13/53  32  32:27  --  16:15  111.731  3
 4   500  498.045  498.113 22/53  36   4:3   --   9:8   203.910  4
 5   700  680.449  679.245 30/53  40  40:27  --  10:9   182.404  5
 6   900  884.359  883.019 39/53  45   5:3   --   9:8   203.910  6
 7  1000  996.090  996.226 44/53  48  16:9   --  16:15  111.731  7
 8  1200 1200.000 1200.000 53/53  54   2:1   --   9:8   203.910  8

   107: numerator exceeds 90
    12: ratio overshoots 2.0
     9: least common multiple exceeds 125
   673: not according to specs
     3: valid scales

Scala bayâtî

Commando:
./pilaintv d -50 e -100 5 -50 b -100

Selection ex le resultatos:

 60  66  72  80  90  99 108 120 
 1     0    0.000    0.000  0/53  60   1:1   --                  1
 2   150  165.004  158.491  7/53  66  11:10  --  11:10  165.004  2
 3   300  315.641  316.981 14/53  72   6:5   --  12:11  150.637  3
 4   500  498.045  498.113 22/53  80   4:3   --  10:9   182.404  4
 5   700  701.955  701.887 31/53  90   3:2   --   9:8   203.910  5
 6   850  866.959  860.377 38/53  99  33:20  --  11:10  165.004  6
 7  1000 1017.596 1018.868 45/53 108   9:5   --  12:11  150.637  7
 8  1200 1200.000 1200.000 53/53 120   2:1   --  10:9   182.404  8

    73: numerator exceeds 90
    16: ratio overshoots 2.0
    22: least common multiple exceeds 125
   699: not according to specs
     5: valid scales