23–
No. | Title | Date | Words |
---|---|---|---|
1 | Money out of thin air? | 23–29 June 2012 | 961 |
2 | Money multiplier | 29–30 June 2012 | 1287 |
3 | Unlimited money creation? | 5–6 July 2012 | 863 |
4 | Is interest theft? | 13 and 15 July 2012 | 1445 |
5 | Transformation functions of banks | 18–19 July 2012 | 1240 |
6 | Full reserve banking? | 19 and 23 July 2012 | 1431 |
7 | Monthly salary tides | 25 July 2012 | 1638 |
8 | Capital requirement (I) | Idea 3 August, text 21 August 2012 | 663 |
9 | Capital requirement (II) | 31 August – 1 September 2012 | 588 |
10 | Self-funding | Idea 31 July – 1 August,
text 1–3 August 2012 |
1465 |
11 | Cashless funding | Ideas 5 and 20 August, text 22 August and 14–15 September 2012 | 1520 |
12 | Interest and stability (I) | Ideas 28 July and 8 August, thinking and writing 17–20 and 22 August 2012 | 1396 |
13 | Interest and stability (II) | Text 24–25 August 2012, expressing earlier ideas |
1389 |
14 | Interest and stability (III) | Text 22 and 26–27 September 2012, expressing earlier ideas | 1173 |
15 | Interest and stability (IV) | Text 25 August, 27–29 September and 1–2 October 2012 | 3297 |
16 | What is money? | 1–5 and 9–11 October 2012, ideas 25 and 27 September and 5/6 October | 2097 |
17 | Less money? | 20 October 2012 | 553 |
18 | Trust | 20–21 October 2012 | 579 |
19 | Money as debt? Money as claims! | 21 and 23 October 2012 | 1160 |
20 | Creating interest | 1 July 2013 | 878 |
21 | If banks can, why can’t we? | 2 July 2013 | 1244 |
22 | Central bank funding government? | 31 July – 11 August 2013 (some corrections 12 and 13 August) | 3371 |
23 | Do banks relend interest? | Idea 7 August 2013, elaboration 27 October 2013, and 6–8 February 2015 | 2026 |
24 | Mutual agreement | 9 February 2015 | 461 |
25 | Trade money | 19–21 March 2015 | 1655 |
26 | Your neighbour’s money | 13 and 19 March 2016 | 1882 |
27 | Bank buys all public debt for free? | 7 and 8 April 2016 | 2375 |
28 | Left or right | 13 April 2016 | 142 |
29 | Seigniorage (1) | 27 June and 1, 2 and 4 July 2016 | 2200 |
30 | Seigniorage (2) | 28 June 2016 | 1979 |
31 | Seven restrictions to money creation | 22 May 2017 | 671 |
32 | The king and the soldier | 29 October 2017 | 1161 |
33 | A riddle | 7 July 2019 | 423 |
No. | Title | Date | Words |
Title | Date | Subj | Words |
---|---|---|---|
About MMT | 3–5 May 2023 | MMT | 2005 |
Different definition, same system | 1 and 2 February 2018 | Ad Broere | 1210 |
Applying double-entry bookkeeping | 24 October 2017 | Bibocurrency | 1357 |
Free money for US government? | 21–23, 27, 29–30 September 2017 | Stanley Mulaik | 4314 (including quotes) |
On-lending centrally created money | 8 and 10 June 2015 | Positive Money | 1767 |
Zero-coupon perpetual bonds? | May and June 2015 (final version: 6 June; details) | Positive Money | 1810 |
Evaluating Positive Money proposals | 3 and 4 March 2015 | Positive Money | 456 |
Guillotines | 8 September 2013 | MPE | 560 |
Buying a house with a promise | 8 September 2013 | MPE | 863 |
CMI, and then? | Idea 28 August, rough draft 29 August, finished 5 and 7 September 2013 | MPE | 2192 |
Pay with a promise? | 24–28 August 2013 | MPE | 3519 |
Same document, different interpretation | 1 August 2013 | MPE | 755 |
Rephrasing | 20 July 2013 | MPE | 568 |
Much clearer now! | 15–16 July 2013 | MPE | 973 |
Promissory obligations to each other (d) | 10–11 July 2013 | MPE | 2438 |
Promissory obligations to each other (c) | 30 June, 1, 9 and 10 July 2013 | MPE | 2561 |
Promissory obligations to each other (b) | 30 June 2013 | MPE | 870 |
Promissory obligations to each other (a) | 29 June 2013 | MPE | 1226 |
Give up commensurable consideration | 19 June 2013 | MPE | 1827 |
Meanings of consideration | 14, 17 and 18 June 2013 | MPE | 1872 |
Representing all value? | 8–11 and 14 June 2013 | MPE | 2953 |
Interest back into circulation | 1 June 2013 | MPE | 1379 |
Title | Date | Subj | Words |
Copyright © 2012–2016 R. Harmsen. All rights reserved.