Note 2:
Phonemic and phonetic symbols are written in ASCII, using the X-SAMPA (see also the PDF document) scheme as devised by the University College London. There is also a simpler version called SAMPA. The site has lists of phonemes of various languages in this transcription, including Portuguese. It is almost, but not quite, the same as the transcription I chose to use for Portuguese: I use /1/ where they use /@/, and I use /3/ for what is /6/ in their scheme. I do this because I feel these phoneme symbols correspond better to the most usual phonetic value in Portugal. See note 11 for more on this.
An earlier version of my document used the similar, but not identical ASCII transcription scheme often referred to as IPA-ASCII, which was designed by Evan Kirshenbaum.
Below is a correspondence table of the two systems, limited to phonemic symbols
used for Portuguese in my document, plus some phonetic symbols occasionally
used for clarifications.
I might one day add a column with the real phonetic symbols,
but that requires browsers that support
Unicode.
MS Internet Explorer 5.0 and 5.5 running on Windows 98 have limited Unicode
support (even though Windows98 has not), but the phonetic characters don't work
in Explorer.
See also 7
bits representation of the IPA.
For IPA symbols see also Unicode's
IPA Extensions,
which on page 3 (360 as part of the book) also has references to the more normal
IPA symbols which are already in other parts of the Unicode code space.
And see IPA for IPA charts
and other info.
A list of Unicode
code charts can be found
here.
X-SAMPA | IPA-ASCII | Comment |
/p/ | /p/ | bilabial |
/b/ | /b/ | bilabial |
/f/ | /f/ | labio-dental |
/v/ | /v/ | labio-dental |
/m/ | /m/ | bilabial |
/w/ | /w/ | |
/t/ | /t/ | |
/d/ | /d/ | |
/s/ | /s/ | |
/z/ | /z/ | |
/n/ | /n/ | |
/l/ | /l/ | |
/r/ | /r/ | |
/S/ | /S/ | |
/Z/ | /Z/ | |
/J/ | /n^/ | |
/L/ | /l^/ | |
/j/ | /j/ | |
/k/ | /k/ | |
/g/ | /g/ | |
/R\/ | /r"/ | uvular |
/i/ | /i/ | high / close |
/e/ | /e/ | high-mid / half-close |
/E/ | /E/ | low-mid / half-open |
/1/ | /i"/ | high / close, central, unrounded |
[M]/ | [u-] | high / close, back, unrounded |
/3/ | /V"/ | low-mid / half-open |
[6] | [] | low-mid / half-open |
/a/ | /a/ | low / open |
/u/ | /u/ | high / close |
/o/ | /o/ | high-mid / half-close |
/O/ | /O/ | low-mid / half-open |
/i~/ | /i~/ | high / close, and nasalised |
/e~/ | /e~/ | high-mid / half-close, and nasalised |
/3~/ | /V"~/ | low-mid / half-open, and nasalised |
/u~/ | /u~/ | high / close, and nasalised |
/o~/ | /o~/ | high-mid / half-close, and nasalised |
/ui/ | /ui/ | |
/oi/ | /oi/ | |
/Oi/ | /Oi/ | |
/3i/ | /V"i/ | |
/Ei/ | /Ei/ | |
/ai/ | /ai/ | |
/ou/ | /ou/ | |
/eu/ | /eu/ | |
/Eu/ | /Eu/ | |
/au/ | /au/ | |
/u~i~/ | /u~i~/ | |
/o~i~/ | /o~i~/ | |
/3~i~/ | /V"~i~/ | |
/3~u~/ | /V"~u~/ | |
[B] | [B] | bilabial |
[D] | [D] | (inter)dental |
[t'] | [c] | palatal |
[d'] | [J] | palatal |
[d'Z] | [JZ] | |
[G] | [Q] | |
[r\`] | [r.] | retroflex |
[t_d] | [t[] | dental |
[d_d] | [d[] | dental |
Copyright © 2000-2007 by R. Harmsen