Revelations 13, verse 18 reads:
"This calls for wisdom: let him who has understanding reckon
the number of the beast, for it is a human number, its number
is six hundred and sixty-six."
It is easy to see that the name Hitler corresponds to this number 666:
count A as 100, B as 101, etc. and add up the six numbers. This seems
a very striking result, also considering verse 13:
"It works great signs, even making fire come down from heaven to
earth in the sight of men."
Hitler was (one of?) the first to use bomber airplanes in warfare.
And it seems his family name was originally Hiedler, which was later
changed to Hitler.
But in reality, all this hardly means anything. This simple scheme (B=101 etc.) is nothing but a randomising formula. Regardless of whether such a formula is as simple as in this case or very complicated, with any three-digit result, you can expect statistically that of any number of candidate words, approximately one out of every thousand matches this chosen number.
So not surprisingly, there are at least 219 perfectly innocuous English words that also give 666 when subjected to that formula; and there are also 232 such Dutch words, and 23 Portuguese ones. All these are listed below.
There are also many other names, which, using different formulas,
arrive at 666, see:
Number 666
and higher level pages:
S. Desrosiers
and:
Biblical numbers and:
Occurrences.
See also Wikipedia
So my conclusion, opinion if you like, is that the fact that the number 666 fits to Hitler is just a coincidence, and means nothing at all.
Here are the English words and names that yield 666:
abvolt | actons | alarus | aments | amoret | amulet | Amytal | ancony |
anions | Antisi | appose | argute | Aroras | arrant | arseno | ashets |
aspish | assise | aswell | atimon | atoxic | attask | attics | Aubrey |
axunge | bagwyn | bannut | bauson | berths | beshow | bestay | bigots |
Bisley | bisync | blarny | blenny | bluffy | bolter | Bombus | bongos |
bonism | bonnaz | bosket | boughs | brevet | brills | brique | bullet |
bummer | buoyed | burkas | busing | bustee | butted | bypath | cantos |
canyon | carpos | catgut | Cauqui | Cephus | cerris | chelys | chivey |
choaty | choirs | cholum | chromo | cibory | citify | closer | coempt |
colley | colove | comism | cooper | cotula | couple | cranky | crazes |
creepy | cremor | cresol | crewer | criers | Cromer | curing | cushat |
cuspal | cuspid | Cypria | cytode | Darius | deftly | dentex | depths |
dewcup | dilogy | dinkum | dipter | donjon | doocot | doruck | driven |
drupal | duller | Dwayne | dynamo | dzeren | earwax | egipto | Elanus |
elopes | emboly | encowl | enwomb | Epizoa | escrol | Eskimo | espier |
estufa | eunuch | exacts | extend | extima | eyelet | Farouk | feower |
ferret | fezzed | fjords | flocky | fluxed | fother | fraxin | frazil |
frocks | froise | fumier | funnel | Furlan | furoic | furred | fusate |
fuscin | Gallus | gashly | germon | Gerres | Gervas | glairy | glusid |
Godwin | gorals | gorget | gorier | Graves | grouch | growed | Guaque |
Guetar | guglet | guilds | hatter | hoaxes | holmes | homish | hoodoo |
hooker | hopple | horrid | hosing | housed | humbug | hummel | hunted |
hyenas | hymnic | illume | impone | inborn | indues | ionone | isatin |
jarfly | jazzed | jokish | Judith | karwar | katipo | keenly | Keftiu |
Keltoi | kirker | klepht | knaves | konini | korari | kumhar | kumrah |
kurgan | lacrym | lakist | lapses | largos | latent | latten | lawish |
legist | lentil | levies | ligure | limens | lintel | lippen | liquid |
loculi | logion | lotase | maduro | maguey | maizer | mallum | manito |
mantes | manure | mazier | Menura | menzie | Merope | micron | mignon |
minish | mirier | modify | moiler | molals | Monday | monger | Montia |
mooted | morate | morgen | mucosa | muleta | nasion | nattle | nerval |
nervid | newing | nigori | nimmer | nimshi | nipple | nodose | noosed |
Nucula | numina | Octans | Olneya | orblet | Orchis | origin | orphan |
osteal | Otides | oxbird | Paiute | palter | panmug | payday | paying |
peckly | peiser | penner | Pericu | peshwa | phasis | photal | picary |
pingue | piqued | piracy | pitaya | Placus | plaint | plaque | plater |
pliant | plight | poking | ponder | popped | Pratap | ptinid | puffer |
puffin | pugman | quacks | quinch | radius | ramify | Ranjit | reason |
reblot | rebolt | reborn | recrew | reguli | rehook | reigns | relbun |
repuff | resign | resing | retell | retted | reused | rocket | rugate |
sadist | salify | Sansar | Sapota | satire | saving | scarfy | School |
scolds | scraze | screve | Scylla | scypha | seduct | seesaw | sejoin |
sennas | sepals | septic | serger | Seshat | shanks | shewel | shroff |
signer | Silvia | simnel | singer | skiddy | slangs | smitch | solate |
soleil | somber | sombre | songle | spahis | spavie | sperma | spewed |
spolia | squama | stamen | static | steeds | Sticta | stolae | strack |
striae | subdue | sulked | summae | swaraj | taboos | Taisho | talcky |
talent | talose | tanner | tannin | tantle | tanzib | Taposa | tappen |
tassal | tauric | tavell | tedium | teflon | teller | tendon | Teucer |
thight | threat | timing | tinted | toatoa | tomcat | toneme | Tracey |
tracks | trepid | Tuareg | Tumboa | uglier | Uirina | umbels | umbles |
uncite | unclog | undams | undies | unfold | unioid | Uniola | unlike |
unseal | uplick | uratic | ureido | urtica | usages | Usheen | varved |
vatted | Vedism | vennel | verdin | vernal | vicars | viking | virago |
vocals | vodkas | voicer | wadset | wafers | warday | Waring | wasted |
webers | weeper | weight | wheels | wheeze | widish | wields | wincer |
yawned | Yerava | yolked | yuccas |
And the Dutch words:
afrolt | aftipt | afturf | amulet | bemors | bijzet | blijst | bloter |
bokste | bomers | botweg | brevet | buksen | burcht | chromo | chroom |
deuvik | deuzig | dolven | dorpen | douwde | drenkt | dringt | dropen |
dunnen | dynamo | eerste | eisten | erfoom | eunuch | fissen | flanst |
floten | foppen | gaspit | geepst | gehukt | geilst | geknot | geluwd |
gemuft | genokt | gepest | gespet | gespte | getast | getikt | getoet |
geuten | geword | gliste | gokten | grindt | groeve | hauwen | hevelt |
hipten | hitsig | hommer | huisje | hullen | humbug | hummel | idioot |
ijkers | ijsjes | inlapt | invoeg | inzend | jeukte | jodium | jonnen |
jukken | kaatst | kajuit | karwij | kennis | kersen | ketels | kipsel |
knopig | komijn | koopje | kresen | krimpe | kuilen | kwenen | larven |
latent | latten | lepper | lepten | leuker | liftte | lijven | lippen |
lommen | luiken | maarts | majoor | makron | masten | matras | matsen |
merels | merkte | meunen | micron | mikten | moeten | molmen | molsla |
monken | morgen | naoogt | natelt | nawerk | nazoek | nestei | neurie |
nieste | nijper | nimmer | nippel | niveau | nollen | omdoet | omgord |
omhels | omlegt | omrank | omvang | oneens | onwaar | opgiet | ophelp |
opkijk | oplees | oprijd | ovatie | palter | papoes | papten | parelt |
penner | peuken | pinnen | pleten | pokken | ponder | porden | potige |
prijen | prille | radius | refter | regres | remmer | rijpen | rijtje |
rijweg | rimram | roerig | rokeer | rolder | royaal | ruggen | rundje |
sadist | sarrig | satire | school | schuil | sering | skelet | slalom |
sletig | soepel | somber | sperma | staakt | steeds | stekel | summae |
tafzij | talent | tappen | tarnen | teller | teugen | tiktak | tillen |
toesla | tonden | toomde | topaas | touche | toxica | tranen | treedt |
tuffen | uitbik | uitham | velijn | verder | vergas | vermei | vijlen |
viking | vinder | virago | vliedt | vlijen | vloden | volden | vondel |
vracht | vriend | vroege | walkte | waring | weitje | wenken | wiepen |
wijken | willig | worgde | wraken | zeboes | zender | zoogde | zwamde |
And the Portuguese words:
aposta | borrar | brique | Bruges | burlar | Egipto | estola | estria |
estufa | exigir | faquir | fritar | fundir | humano | insano | lavrar |
maduro | mucosa | muleta | ourela | punhal | quando | sapato | sirgar |
vidrar |
See also this Dutch article, with many more formulas, many of which also fit to loads of other names too, showing the hits are not significant and not meaningful.
Copyright © 2000–2013 by R. Harmsen, all rights reserved.