Below is a comparitive table of weight, value and volume of
gold.
It was calculated at the
gold prices
as of 03/25/2025:
3023.65 USD/oz. or 2798.30 EUR/oz.
The last two columns give the length of the edge (in millimeters and inches) of a cubic block (same height, width and length) of gold of this weight and value, just to get a better idea of its size.
The calculations are based on pure gold, that is 24 carat (karat) gold. For making jewelry, gold smiths normally use less pure gold alloys, which contain parts copper, silver or palladium. This is because of the better mechanical properties of such alloys, and to vary the colour.
The admixture of these other, lighter metals will make the resulting alloy lighter than 24 ct (24 kt) pure gold.
Avoirdupois pound |
Troy pound |
Troy ounce (oz.) |
grain | gram | USD | EUR | cm3 | edge (mm) | edge ('') |
---|---|---|---|---|---|---|---|---|---|
1/7000 | 1/5760 | 1/480 | 1.000 | 0.065 | 6.30 | 5.83 | 0.0034 | 1.500 | 0.059 |
0.00220 | 0.00268 | 0.032 | 15.432 | 1.000 | 97.21 | 89.97 | 0.0521 | 3.735 | 0.147 |
0.00227 | 0.00276 | 0.033 | 15.875 | 1.029 | 100.00 | 92.55 | 0.054 | 3.770 | 0.148 |
0.00245 | 0.00298 | 0.036 | 17.153 | 1.112 | 108.05 | 100.00 | 0.058 | 3.868 | 0.152 |
0.04233 | 0.05144 | 0.617 | 296.301 | 19.200 | 1 866.48 | 1 727.37 | 1.000 | 10.0 | 0.394 |
0.06857 | 1/12 | 1.000 | 480 | 31.103 | 3 023.65 | 2 798.30 | 1.620 | 11.7 | 0.462 |
0.694 | 0.843 | 10.116 | 4 856 | 315 | 30 586 | 28 307 | 16.387 | 25.4 | 1.000 |
0.823 | 1.000 | 12.000 | 5 760 | 373 | 36 284 | 33 580 | 19.440 | 26.9 | 1.059 |
2.205 | 2.679 | 32.151 | 15 432 | 1 000 | 97 213 | 89 967 | 52.083 | 37.3 | 1.470 |
27.429 | 33.333 | 400.000 | 192 000 | 12 441 | 1 209 460 | 1 119 320 | 648 | 86.5 | 3.407 |
42.329 | 51.441 | 617.294 | 296 301 | 19 200 | 1 866 482 | 1 727 375 | 1000 | 100.0 | 3.937 |
Avoirdupois pound |
Troy pound |
Troy ounce (oz.) |
grain | gram | USD | EUR | cm3 | edge (mm) | edge ('') |
The above table is also avaiblable as an Excel spreadsheet. In this spreadsheet, you can change the current gold prices, in dollar and euros per ounce, and then see the effect on the other figures at the mere press of F9.
Copyright © 2001-2009 by R. Harmsen. 20 January 2012: removed the donation link.