Below is comparitive table of weight, value and volume of gold. It was calculated at the approximate gold prices as of May 27, 2008:
919.38 USD/oz. or 583.924 EUR/oz.
The last two columns give the length of the edge (in millimeters and inches) of a cubic block (same height, width and length) of gold of this weight and value, just to get a better idea of its size.
| Avoirdupois pound |
Troy pound |
Troy ounce (oz.) |
grain | gram | USD | EUR | cm3 | edge (mm) | edge ('') |
| 1/7000 | 1/5760 | 1/480 | 1 | 0.065 | 1.91 | 1.22 | 0.0034 | 1.5 | 0.059 |
| 0.00220 | 0.00268 | 0.032 | 15.4 | 1.00 | 29.56 | 18.77 | 0.0521 | 3.7 | 0.147 |
| 0.00746 | 0.00906 | 0.109 | 52.2 | 3.38 | 100.00 | 63.51 | 0.18 | 5.61 | 0.221 |
| 0.01174 | 0.01427 | 0.171 | 82.20 | 5.327 | 157.45 | 100.00 | 0.28 | 6.52 | 0.257 |
| 0.04233 | 0.05144 | 0.617 | 296 | 19.2 | 567.53 | 360.45 | 1.00 | 10.0 | 0.394 |
| 0.06857 | 1/12 | 1.000 | 480 | 31.103 | 919.38 | 583.92 | 1.62 | 11.7 | 0.462 |
| 0.69 | 0.84 | 10.116 | 4856 | 315 | 9 300.12 | 5 906.77 | 16.39 | 25.4 | 1.000 |
| 0.82 | 1.00 | 12.00 | 5760 | 373 | 11 032.56 | 7 007.09 | 19.20 | 26.8 | 1.054 |
| 2.20 | 2.68 | 32.151 | 15 432 | 1000 | 29 558.75 | 18 773.59 | 52.08 | 37.3 | 1.470 |
| 27.43 | 33.33 | 400.00 | 192 000 | 12 441 | 367 752.00 | 233 569.60 | 647.99 | 86.5 | 3.407 |
| 42.33 | 51.44 | 617.294 | 296 301 | 19 200 | 567 528.06 | 360 452.98 | 1000.00 | 100.0 | 3.937 |
The above table is also avaiblable as an Excel spreadsheet. In this spreadsheet, you can change the current gold prices, in dollar and euros per ounce, and then see the effect on the other figures at the mere press of F9.
Copyright © 2001-2008 by R.Harmsen.